WKA Daytona Kart Week Mancup presented by A-Maxx Racing
@ Daytona International Speedway
Results are not official
1 | #523 Mick Gabriel CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:46.636 | ||||
2 | #500 Gabe Sessler CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:46.844 | 0.208 | 0.208 | ||
3 | #515 Jed Perkins CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:47.042 | 0.406 | 0.198 | ||
4 | #503 Hunter Fox CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.217 | 0.581 | 0.175 | ||
5 | #548 James Overbeck CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:47.299 | 0.663 | 0.082 | ||
6 | #526 Brayden Johnson CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.309 | 0.673 | 0.010 | ||
7 | #512 Colin Warren CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:47.361 | 0.725 | 0.052 | ||
8 | #136 Dylan Amundsen CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.409 | 0.773 | 0.048 | ||
9 | #553 Evan Stamer CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.439 | 0.803 | 0.030 | ||
10 | #538 Keegan Clark CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.482 | 0.846 | 0.043 | ||
11 | #501 Jake Sessler CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:47.506 | 0.870 | 0.024 | ||
12 | #514 Steve Arens CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:47.728 | 1.092 | 0.222 | ||
13 | #524 Owen Mahle CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:47.771 | 1.135 | 0.043 | ||
14 | #507 Brennan Hanville CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:47.773 | 1.137 | 0.002 | ||
15 | #597 Ian Quinn CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:47.778 | 1.142 | 0.005 | ||
16 | #545 Bacon Zelenka CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:47.789 | 1.153 | 0.011 | ||
17 | #569 Zander Rogers CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:47.857 | 1.221 | 0.068 | ||
18 | #549 Harbir Dass CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:47.884 | 1.248 | 0.027 | ||
19 | #535 Jason Holycross CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:47.974 | 1.338 | 0.090 | ||
20 | #521 Olivia Riedling CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:48.040 | 1.404 | 0.066 | ||
21 | #504 Greg Campos CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:48.118 | 1.482 | 0.078 | ||
22 | #542 Jeremy Fletcher CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:48.187 | 1.551 | 0.069 | ||
23 | #598 Brock Whitman CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:48.506 | 1.870 | 0.319 | ||
24 | #510 Gio Cardone CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:48.514 | 1.878 | 0.008 | ||
25 | #502 Avery Schwalm CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:48.583 | 1.947 | 0.069 | ||
26 | #537 Matthew Walsh CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:51.075 | 4.439 | 2.492 | ||
27 | #505 Alexander Searle CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
28 | #519 Brian Bulhoes CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 | |||
29 | #541 Adam Maxwell CIK 206 #360 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 |
Results are not official