Australian Junior MX Nationals
@ Shrubland Park, Bunbury
Results are not official
1 | #49 JETT LAWRENCE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:02.677 | 3 | 02:05.625 | ||||
2 | #5 ALEX LARWOOD 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:06.494 | 3 | 02:08.049 | 3.817 | 3.817 | ||
3 | #22 BILLY PAYNE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:12.433 | 2 | 02:09.536 | 9.756 | 5.939 | ||
4 | #401 LEVI ROGERS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:20.971 | 3 | 02:10.324 | 18.294 | 8.538 | ||
5 | #639 CODY CHITTICK 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:27.020 | 5 | 02:12.919 | 24.343 | 6.049 | ||
6 | #6 SETH MANUEL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:30.230 | 1 | 02:12.054 | 27.553 | 3.210 | ||
7 | #484 DEEGAN MANCINELLI 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:31.901 | 2 | 02:11.645 | 29.224 | 1.671 | ||
8 | #44 BRAD WEST 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:32.072 | 6 | 02:13.735 | 29.395 | 0.171 | ||
9 | #64 LIAM ATKINSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:33.168 | 3 | 02:12.799 | 30.491 | 1.096 | ||
10 | #699 MYLES GILMORE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:37.152 | 4 | 02:11.052 | 34.475 | 3.984 | ||
11 | #33 KIPP ADAMS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:49.803 | 4 | 02:13.560 | 47.126 | 12.651 | ||
12 | #202 CONNOR ROSSANDICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:07.113 | 6 | 02:17.463 | 1:04.436 | 17.310 | ||
13 | #45 NOAH SMERDON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:09.575 | 2 | 02:18.755 | 1:06.898 | 2.462 | ||
14 | #475 ZACHARY WATSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:11.117 | 6 | 02:17.212 | 1:08.440 | 1.542 | ||
15 | #612 EVAN BROWNE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:11.569 | 3 | 02:19.810 | 1:08.892 | 0.452 | ||
16 | #61 JAKE MINEAR 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:18.550 | 5 | 02:19.920 | 1:15.873 | 6.981 | ||
17 | #488 DYLAN VIVIAN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:19.177 | 3 | 02:17.336 | 1:16.500 | 0.627 | ||
18 | #210 HARRISON FOSTER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:20.091 | 6 | 02:16.125 | 1:17.414 | 0.914 | ||
19 | #54 TAJ GOW-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:44.923 | 4 | 02:22.315 | 1:42.246 | 24.832 | ||
20 | #46 LEWIS CALLOW 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:47.930 | 6 | 02:22.209 | 1:45.253 | 3.007 | ||
21 | #68 BROCK FLYNN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:48.812 | 4 | 02:23.124 | 1:46.135 | 0.882 | ||
22 | #31 TYRAN TOMICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:53.726 | 1 | 02:15.131 | 1:51.049 | 4.914 | ||
23 | #412 WILLIAM KENNEDY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:56.605 | 1 | 02:20.910 | 1:53.928 | 2.879 | ||
24 | #662 RHYLEE BEVIN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 15:19.804 | 4 | 02:30.581 | 2:17.127 | 23.199 | ||
25 | #374 LUKE BELL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 15:24.518 | 3 | 02:20.315 | 2:21.841 | 4.714 | ||
26 | #652 JORDAN JOHNSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 15:24.599 | 4 | 02:29.513 | 2:21.922 | 0.081 | ||
27 | #67 JAYDEN SLATER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 15:37.945 | 2 | 02:30.867 | 2:35.268 | 13.346 | ||
28 | #247 BROCK NINNESS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:22.439 | 2 | 02:25.143 | 19.762 | |||
29 | #604 JAKE TURNER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:35.871 | 4 | 02:38.863 | 33.194 | 13.432 | ||
30 | #21 RYDER KINGSFORD 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:44.316 | 1 | 02:38.058 | 41.639 | 8.445 | ||
31 | #643 JOSHUA WHATELY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:54.382 | 4 | 02:40.450 | 51.705 | 10.066 | ||
32 | #697 CONOR STOCKER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:36.734 | 2 | 02:50.943 | 1:34.057 | 42.352 | ||
33 | #628 JORDAN SCOBY-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:59.154 | 2 | 02:42.148 | 1:56.477 | 22.420 | ||
34 | #667 BRAYDEN PIZZINO 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 13:23.520 | 1 | 02:41.803 | 20.843 | |||
35 | #637 RORY WOODALL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 14:48.693 | 4 | 03:04.168 | 1:46.016 | 1:25.173 | ||
36 | #619 BAILEY SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 05:17.232 | 2 | 02:31.755 | ||||
37 | #4 JACK KITCHEN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
38 | #20 BENNY NOVAK 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | 0.000 |
Results are not official