Australian Junior MX Nationals
@ Shrubland Park, Bunbury
Results are not official
1 | #49 JETT LAWRENCE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 12:26.072 | 3 | 02:01.408 | ||||
2 | #5 ALEX LARWOOD 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 12:47.348 | 2 | 02:02.428 | 21.276 | 21.276 | ||
3 | #401 LEVI ROGERS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:10.616 | 4 | 02:06.316 | 44.544 | 23.268 | ||
4 | #699 MYLES GILMORE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:15.395 | 3 | 02:08.633 | 49.323 | 4.779 | ||
5 | #639 CODY CHITTICK 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:20.518 | 1 | 02:10.446 | 54.446 | 5.123 | ||
6 | #484 DEEGAN MANCINELLI 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:21.951 | 1 | 02:08.274 | 55.879 | 1.433 | ||
7 | #6 SETH MANUEL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:22.855 | 4 | 02:12.006 | 56.783 | 0.904 | ||
8 | #33 KIPP ADAMS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:26.673 | 3 | 02:11.213 | 1:00.601 | 3.818 | ||
9 | #44 BRAD WEST 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:27.204 | 3 | 02:10.253 | 1:01.132 | 0.531 | ||
10 | #488 DYLAN VIVIAN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:29.800 | 3 | 02:12.545 | 1:03.728 | 2.596 | ||
11 | #31 TYRAN TOMICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:42.931 | 2 | 02:11.182 | 1:16.859 | 13.131 | ||
12 | #612 EVAN BROWNE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:48.947 | 2 | 02:15.810 | 1:22.875 | 6.016 | ||
13 | #45 NOAH SMERDON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:55.583 | 3 | 02:16.705 | 1:29.511 | 6.636 | ||
14 | #210 HARRISON FOSTER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:56.671 | 5 | 02:15.997 | 1:30.599 | 1.088 | ||
15 | #61 JAKE MINEAR 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:11.898 | 2 | 02:17.848 | 1:45.826 | 15.227 | ||
16 | #22 BILLY PAYNE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:14.709 | 3 | 02:10.368 | 1:48.637 | 2.811 | ||
17 | #46 LEWIS CALLOW 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:15.776 | 6 | 02:15.423 | 1:49.704 | 1.067 | ||
18 | #475 ZACHARY WATSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:18.132 | 3 | 02:17.165 | 1:52.060 | 2.356 | ||
19 | #412 WILLIAM KENNEDY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:31.784 | 4 | 02:19.778 | 2:05.712 | 13.652 | ||
20 | #3 HARRISON HUBER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:38.066 | 3 | 02:20.571 | 2:11.994 | 6.282 | ||
21 | #54 TAJ GOW-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:42.690 | 3 | 02:21.845 | 2:16.618 | 4.624 | ||
22 | #374 LUKE BELL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:43.744 | 3 | 02:17.469 | 2:17.672 | 1.054 | ||
23 | #202 CONNOR ROSSANDICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:44.007 | 3 | 02:16.103 | 2:17.935 | 0.263 | ||
24 | #247 BROCK NINNESS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:46.477 | 2 | 02:19.446 | 2:20.405 | 2.470 | ||
25 | #20 BENNY NOVAK 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:48.067 | 3 | 02:22.321 | 2:21.995 | 1.590 | ||
26 | #64 LIAM ATKINSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 12:27.412 | 1 | 02:15.347 | 1.340 | |||
27 | #68 BROCK FLYNN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 12:34.337 | 5 | 02:22.400 | 8.265 | 6.925 | ||
28 | #21 RYDER KINGSFORD 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 12:44.654 | 3 | 02:28.740 | 18.582 | 10.317 | ||
29 | #67 JAYDEN SLATER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 12:54.865 | 3 | 02:25.700 | 28.793 | 10.211 | ||
30 | #662 RHYLEE BEVIN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 12:58.907 | 4 | 02:29.710 | 32.835 | 4.042 | ||
31 | #652 JORDAN JOHNSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:03.280 | 3 | 02:29.463 | 37.208 | 4.373 | ||
32 | #619 BAILEY SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:13.537 | 4 | 02:27.821 | 47.465 | 10.257 | ||
33 | #667 BRAYDEN PIZZINO 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:29.711 | 2 | 02:34.758 | 1:03.639 | 16.174 | ||
34 | #4 JACK KITCHEN 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:31.149 | 2 | 02:27.470 | 1:05.077 | 1.438 | ||
35 | #628 JORDAN SCOBY-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:08.014 | 1 | 02:43.542 | 1:41.942 | 36.865 | ||
36 | #643 JOSHUA WHATELY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:27.844 | 3 | 02:38.451 | 2:01.772 | 19.830 | ||
37 | #637 RORY WOODALL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:30.702 | 3 | 02:50.015 | 2:04.630 | 2.858 | ||
38 | #604 JAKE TURNER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 15:16.861 | 4 | 02:27.914 | 2:50.789 | 46.159 | ||
39 | #697 CONOR STOCKER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 12:51.667 | 1 | 12:44.960 | 25.595 |
Results are not official