Australian Junior MX Nationals
@ Shrubland Park, Bunbury
Results are not official
1 | #31 TYRAN TOMICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 05:56.348 | 2 | 01:51.723 | ||||
2 | #3 HARRISON HUBER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:05.561 | 3 | 01:55.172 | 9.213 | 9.213 | ||
3 | #26 BLAKE HOLLIS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:07.050 | 3 | 01:55.606 | 10.702 | 1.489 | ||
4 | #20 BENNY NOVAK 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:16.664 | 3 | 01:56.994 | 20.316 | 9.614 | ||
5 | #49 JETT LAWRENCE 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:28.458 | 3 | 01:52.204 | 32.110 | 11.794 | ||
6 | #202 CONNOR ROSSANDICH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:36.727 | 3 | 02:00.908 | 40.379 | 8.269 | ||
7 | #54 TAJ GOW-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:37.332 | 3 | 02:03.030 | 40.984 | 0.605 | ||
8 | #247 BROCK NINNESS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:39.191 | 3 | 02:01.487 | 42.843 | 1.859 | ||
9 | #401 LEVI ROGERS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:40.657 | 3 | 01:53.827 | 44.309 | 1.466 | ||
10 | #475 ZACHARY WATSON 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:44.987 | 3 | 02:00.126 | 48.639 | 4.330 | ||
11 | #484 DEEGAN MANCINELLI 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:48.064 | 3 | 01:59.046 | 51.716 | 3.077 | ||
12 | #210 HARRISON FOSTER 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:51.012 | 2 | 02:02.358 | 54.664 | 2.948 | ||
13 | #412 WILLIAM KENNEDY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:51.972 | 3 | 02:05.129 | 55.624 | 0.960 | ||
14 | #374 LUKE BELL 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:56.637 | 2 | 02:03.254 | 1:00.289 | 4.665 | ||
15 | #667 BRAYDEN PIZZINO 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:56.823 | 2 | 02:07.628 | 1:00.475 | 0.186 | ||
16 | #21 RYDER KINGSFORD 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:06.621 | 3 | 02:00.284 | 1:10.273 | 9.798 | ||
17 | #380 KIPP ADAMS 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:13.329 | 2 | 02:01.476 | 1:16.981 | 6.708 | ||
18 | #643 JOSHUA WHATELY 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:17.713 | 3 | 02:17.611 | 1:21.365 | 4.384 | ||
19 | #44 BRAD WEST 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:44.306 | 3 | 01:57.376 | 1:47.958 | 26.593 | ||
20 | #628 JORDAN SCOBY-SMITH 85cc/150cc 9-u12 Yrs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:51.401 | 2 | 02:22.762 | 1:55.053 | 7.095 |
Results are not official