Log On
Home
Live Timing
Results
Tracks
Contact Us
Help
Race Results
All Races
Road Racing
Oval Racing
Dirt Oval
Paved Oval
Kart Racing
Motorcycle Racing
Active Sports
Remote Control
Live Timing
Race Monitor
Available for
these platforms:
Midwest Point Series - Anderson
@ Anderson, IN
All Races
Race 73. QUAD 5-7 GIRLS 500M-06:11AM
Race 73. QUAD 5-7 GIRLS 500M-06:11AM
Race 75. QUAD 8-9 GIRLS 700M-06:15AM
Race 76. QUAD 8-9 BOYS 700M-06:18AM
Race 77. QUAD 10-11 GIRLS 1000M-06:22AM
Race 78. QUAD 10-11 BOYS 1000M-06:26AM
Race 79. QUAD 12-13 GIRLS 1000M-06:29AM
Race 80. QUAD 12-13 BOYS 1000M-06:32AM
Race 81. QUAD 14-16 LADIES 1500M-06:36AM
Race 81. QUAD 14-16 LADIES 1500M-06:39AM
Race 82. QUAD 14-16 MEN 1500M
Race 83. QUAD 17-19 LADIES 1500M
Race 84. QUAD 17-19 MEN 1500M-06:54AM
Race 84. QUAD 17-19 MEN 1500M-06:55AM
Race 85. QUAD 20+ WOMEN 1500M-06:59AM
Race 86. QUAD 20+ MEN 500M-07:02AM
Race 89. QUAD 40+ WOMEN 1000M-07:05AM
Race 90. QUAD 40+ MEN 1000M
Race 77. QUAD 10-11 GIRLS 300M-07:13AM
Race 77. QUAD 10-11 GIRLS 300M-07:14AM
Race 77. QUAD 10-11 GIRLS 300M-07:15AM
Race 77. QUAD 10-11 GIRLS 300M-07:15AM
Race 77. QUAD 10-11 GIRLS 300M-07:16AM
Race 92. QUAD 50+ MEN 1000M-07:18AM
Race 82. QUAD 14-16 MEN 500M-07:21AM
Race 82. QUAD 14-16 MEN 500M
Race 90. QUAD 40+ MEN 300M-07:26AM
Race 73. QUAD 5-7 GIRLS 200M
Race 73. QUAD 5-7 GIRLS 200M-07:30AM
Race 75. QUAD 8-9 GIRLS 300M-07:32AM
Race 76. QUAD 8-9 BOYS 300M-07:34AM
Race 78. QUAD 10-11 BOYS 300M-07:37AM
Race 79. QUAD 12-13 GIRLS 500M-07:38AM
Race 79. QUAD 12-13 GIRLS 500M-07:39AM
Race 80. QUAD 12-13 BOYS 500M-07:41AM
Race 81. QUAD 14-16 LADIES 500M-07:42AM
Race 82. QUAD 14-16 MEN 500M-07:44AM
Race 83. QUAD 17-19 LADIES 500M-07:46AM
Race 83. QUAD 17-19 LADIES 500M-07:46AM
Race 84. QUAD 17-19 MEN 500M-07:48AM
Race 84. QUAD 17-19 MEN 500M-07:49AM
Race 84. QUAD 17-19 MEN 500M-07:50AM
Race 85. QUAD 20+ WOMEN 500M-07:52AM
Race 86. QUAD 20+ MEN 1500M-07:54AM
Race 86. QUAD 20+ MEN 500M-07:55AM
Race 86. QUAD 20+ MEN 500M-07:55AM
Race 89. QUAD 40+ WOMEN 300M-07:56AM
Race 90. QUAD 40+ MEN 300M-07:58AM
Race 90. QUAD 40+ MEN 300M-07:59AM
Race 82. QUAD 14-16 MEN 1000M-08:05AM
Race 92. QUAD 50+ MEN 300M-08:09AM
Race 73. QUAD 5-7 GIRLS 300M-08:11AM
Race 73. QUAD 5-7 GIRLS 300M-08:11AM
Race 73. QUAD 5-7 GIRLS 300M-08:12AM
Race 90. QUAD 40+ MEN 500M-08:14AM
Race 90. QUAD 40+ MEN 500M-08:15AM
Race 90. QUAD 40+ MEN 500M-08:17AM
Race 75. QUAD 8-9 GIRLS 500M-08:20AM
Race 76. QUAD 8-9 BOYS 500M-08:22AM
Race 76. QUAD 8-9 BOYS 500M-08:26AM
Race 77. QUAD 10-11 GIRLS 500M-08:32AM
Race 77. QUAD 10-11 GIRLS 500M-08:33AM
Race 78. QUAD 10-11 BOYS 500M-08:35AM
Race 79. QUAD 12-13 GIRLS 700M-08:37AM
Race 80. QUAD 12-13 BOYS 700M-08:39AM
Race 81. QUAD 14-16 LADIES 1000M-08:42AM
Race 82. QUAD 14-16 MEN 1000M-08:45AM
Race 83. QUAD 17-19 LADIES 1000M-08:47AM
Race 83. QUAD 17-19 LADIES 1000M-08:48AM
Race 84. QUAD 17-19 MEN 1000M-08:51AM
Race 85. QUAD 20+ WOMEN 1000M-08:54AM
Race 86. QUAD 20+ MEN 1000M-08:57AM
Race 90. QUAD 40+ MEN 500M-09:00AM
Race 90. QUAD 40+ MEN 500M-09:01AM
Race 91. QUAD 50+ WOMEN 500M-09:03AM
Race 92. QUAD 50+ MEN 500M-09:06AM
Race 92. QUAD 50+ MEN 500M-09:06AM
Race 31. ROOKIE 18+ WOMAN 1500M-09:57AM
Race 32. ROOKIE 18+ MEN 1500M-10:00AM
Race 25. ROOKIE 6-9 GIRLS 300M
Race 25. ROOKIE 6-9 GIRLS 300M-10:05AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:07AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:07AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:09AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:11AM
Race 28. ROOKIE 10-13 BOYS 300M-10:12AM
Race 28. ROOKIE 10-13 BOYS 300M-10:14AM
Race 28. ROOKIE 10-13 BOYS 300M-10:14AM
Race 29. ROOKIE 14-17 LADIES 500M-10:16AM
Race 29. ROOKIE 14-17 LADIES 500M-10:17AM
Race 25. ROOKIE 6-9 GIRLS 300M-10:18AM
Race 26. ROOKIE 6-9 BOYS 300M-10:20AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:21AM
Race 27. ROOKIE 10-13 GIRLS 300M-10:22AM
Race 28. ROOKIE 10-13 BOYS 300M-10:23AM
Race 29. ROOKIE 14-17 LADIES 500M-10:25AM
Race 30. ROOKIE 14-17 MEN 500M-10:26AM
Race 31. ROOKIE 18+ WOMAN 500M-10:28AM
Race 32. ROOKIE 18+ MEN 500M-10:30AM
Race 27. ROOKIE 10-13 GIRLS 500M-10:33AM
Race 27. ROOKIE 10-13 GIRLS 500M-10:33AM
Race 27. ROOKIE 10-13 GIRLS 500M-10:37AM
Race 27. ROOKIE 10-13 GIRLS 500M-10:38AM
Race 28. ROOKIE 10-13 BOYS 500M-10:42AM
Race 28. ROOKIE 10-13 BOYS 500M-10:44AM
Race 25. ROOKIE 6-9 GIRLS 500M-10:46AM
Race 25. ROOKIE 6-9 GIRLS 500M-10:47AM
Race 30. ROOKIE 14-17 MEN 1000M-10:55AM
Race 30. ROOKIE 14-17 MEN 1000M-10:55AM
Race 30. ROOKIE 14-17 MEN 1000M-10:56AM
Race 27. ROOKIE 10-13 GIRLS 500M-10:58AM
Race 29. ROOKIE 14-17 LADIES 1000M-11:00AM
Race 31. ROOKIE 18+ WOMAN 1000M-11:04AM
Race 32. ROOKIE 18+ MEN 1000M-11:06AM
Race 22.5. ELITE WOMAN 100M-11:46AM
Race 22.5. ELITE WOMAN 100M-11:48AM
Race 22.6. ELITE MEN 100M
Race 1. 5-7 GIRLS 500M-11:57AM
Race 3. 8-9 GIRLS 700M-12:01PM
Race 3. 8-9 GIRLS 700M
Race 4. 8-9 BOYS 700M-12:04PM
Race 4. 8-9 BOYS 700M-12:04PM
Race 5. 10-11 GIRLS 1000M-12:07PM
Race 6. 10-11 BOYS 1000M-12:10PM
Race 6. 10-11 BOYS 1000M-12:10PM
Race 7. 12-13 GIRLS 1000M
Race 8. 12-13 BOYS 1000M-12:18PM
Race 9. 14-16 LADIES 1500M
Race 10. 14-16 MEN 1500M
Race 11. 17-19 LADIES 2000M-12:29PM
Race 12. 17-19 MEN 2000M-12:33PM
Race 12. 17-19 MEN 2000M-12:34PM
Race 14. 20+ MEN 2000M-12:38PM
Race 13. 20+ WOMEN 2000M-12:42PM
Race 16. 30+ MEN 1500M-12:47PM
Race 18. 40+ MEN 1000M
Race 18. 40+ MEN 1000M-12:51PM
Race 19. 50+ WOMEN 1000M-12:55PM
Race 20. 50+ MEN 1000M-12:58PM
Race 22.6. ELITE MEN 2000M-01:00PM
Race 22.6. ELITE MEN 2000M-01:01PM
Race 7. 12-13 GIRLS 500M-01:08PM
Race 7. 12-13 GIRLS 500M-01:10PM
Race 8. 12-13 BOYS 500M-01:12PM
Race 8. 12-13 BOYS 500M-01:13PM
Race 5. 10-11 GIRLS 300M-01:16PM
Race 5. 10-11 GIRLS 300M-01:18PM
Race 9. 14-16 LADIES 500M-01:19PM
Race 9. 14-16 LADIES 500M-01:21PM
Race 10. 14-16 MEN 500M-01:23PM
Race 10. 14-16 MEN 500M-01:25PM
Race 18. 40+ MEN 500M-01:27PM
Race 1. 5-7 GIRLS 200M-01:28PM
Race 2. 5-7 BOYS 200M-01:30PM
Race 3. 8-9 GIRLS 300M-01:31PM
Race 4. 8-9 BOYS 300M-01:33PM
Race 5. 10-11 GIRLS 300M-01:34PM
Race 6. 10-11 BOYS 300M-01:36PM
Race 6. 10-11 BOYS 300M-01:36PM
Race 7. 12-13 GIRLS 500M-01:38PM
Race 8. 12-13 BOYS 500M-01:40PM
Race 9. 14-16 LADIES 500M-01:42PM
Race 10. 14-16 MEN 500M-01:44PM
Race 11. 17-19 LADIES 500M-01:45PM
Race 12. 17-19 MEN 100M-01:47PM
Race 14. 20+ MEN 500M-01:49PM
Race 14. 20+ MEN 500M-01:50PM
Race 13. 20+ WOMEN 500M-01:52PM
Race 16. 30+ MEN 500M-01:57PM
Race 20. 50+ MEN 500M-01:59PM
Race 22.6. ELITE MEN 500M-02:00PM
Race 7. 12-13 GIRLS 700M-02:09PM
Race 7. 12-13 GIRLS 700M-02:11PM
Race 8. 12-13 BOYS 700M-02:14PM
Race 8. 12-13 BOYS 700M-02:16PM
Race 9. 14-16 LADIES 1000M-02:18PM
Race 9. 14-16 LADIES 1000M-02:19PM
Race 9. 14-16 LADIES 1000M-02:21PM
Race 10. 14-16 MEN 1000M-02:24PM
Race 10. 14-16 MEN 1000M-02:26PM
Race 1. 5-7 GIRLS 300M-02:29PM
Race 2. 5-7 BOYS 300M-02:30PM
Race 3. 8-9 GIRLS 500M-02:32PM
Race 4. 8-9 BOYS 500M-02:34PM
Race 4. 8-9 BOYS 500M-02:35PM
Race 5. 10-11 GIRLS 500M-02:36PM
Race 6. 10-11 BOYS 500M-02:40PM
Race 7. 12-13 GIRLS 700M-02:43PM
Race 8. 12-13 BOYS 700M-02:45PM
Race 9. 14-16 LADIES 1000M-02:47PM
Race 9. 14-16 LADIES 1000M-02:48PM
Race 10. 14-16 MEN 1000M-02:50PM
Race 12. 17-19 MEN 1000M-02:56PM
Race 13. 20+ WOMEN 1000M-02:59PM
Race 14. 20+ MEN 1000M-03:02PM
Race 18. 40+ MEN 700M-03:06PM
Race 19. 50+ WOMEN 700M-03:08PM
Race 16. 30+ MEN 1000M-03:10PM
Race 16. 30+ MEN 1000M-03:11PM
Race 20. 50+ MEN 700M-03:13PM
Race 22.6. ELITE MEN 1000M-03:15PM
- MyLaps is a registered trademark of MyLaps Sports Timing