Log On
Home
Live Timing
Results
Tracks
Contact Us
Help
Race Results
All Races
Road Racing
Oval Racing
Dirt Oval
Paved Oval
Kart Racing
Motorcycle Racing
Active Sports
Remote Control
Live Timing
Race Monitor
Available for
these platforms:
Midwest Point Series #2
@ Ghost Grand Prix-Huber Heights
All Races
Race 27. 30+ M 500M-07:55AM
Race 28. 14-16 L 500M
Race 29. 14-16 M 500M-08:00AM
Race 31. 5-7 B 200M-08:02AM
Race 33. 17-19 M 500M-08:07AM
Race 33. 17-19 M 500M-08:08AM
Race 34. 40+ L 300M-08:10AM
Race 35. 40+ M 300M-08:12AM
Race 36. 60+ M 300M-08:14AM
Race 38. 20+ M 500M-08:17AM
Race 44. 40+ M 500M-08:19AM
Race 44. 40+ M 500M-08:21AM
Race 39. 8-9 G 500M-08:23AM
Race 41. 50+ M 500M-08:27AM
Race 42. 10-11 G 500M-08:29AM
Race 42. 10-11 G 500M-08:29AM
Race 43. 10-11 B 500M-08:31AM
Race 45. 12-13 G 700M-08:33AM
Race 26. 30+ L 500M-08:37AM
Race 35. 40+ M 300M-08:40AM
Race 35. 40+ M 300M-08:41AM
Race 28. 14-16 L 500M-08:44AM
Race 27. 30+ M 500M-08:47AM
Race 47. 14-16 M 1000M-08:50AM
Race 49. 5-7 B 300M-08:54AM
Race 50. 17-19 L 1000M-08:56AM
Race 51. 17-19 M 1000M-09:01AM
Race 34. 40+ L 300M-09:04AM
Race 36. 60+ M 300M-09:06AM
Race 37. 20+ L 500M-09:08AM
Race R1 6-9 G 700M-09:43AM
Race R2 6-9 B 700M-09:46AM
Race R3 10-13 G 1000M-09:50AM
Race R5 14-17 L 1500M
Race R5 14-17 L 1500M-09:58AM
Race R23 14-17 M 1000M-10:03AM
Race R7 18+ M 1500M-10:07AM
Race R8 30+ L 1000M-10:11AM
Race R9 10-13 G 300M-10:14AM
Race R9 10-13 G 300M-10:16AM
Race R10 6-9 B 300M-10:18AM
Race R12 6-9 G 300M-10:19AM
Race R11 10-13 B 300M-10:21AM
Race R11 10-13 B 300M-10:24AM
Race R13 10-13 G 300M-10:26AM
Race R14 14-17 L 500M-10:28AM
Race R15 14-17 M 500M-10:30AM
Race R15 14-17 M 500M-10:31AM
Race R16 18+ M 500M-10:32AM
Race R17 30+ L 500M-10:34AM
Race R18 10-13 G 500M-10:37AM
Race R18 10-13 G 500M-10:37AM
Race R18 10-13 G 500M-10:38AM
Race R18 10-13 G 500M-10:40AM
Race R19 6-9 G 500M-10:42AM
Race R20 6-9 B 500M-10:44AM
Race R21 10-13 B 500M-10:47AM
Race R22 14-17 L 1000M-10:49AM
Race R23 14-17 M 1000M-10:52AM
Race R24 30+ M 700M-10:56AM
Race R25 30+ L 700M-10:58AM
Race R26 10-13 G 500M-11:00AM
Race R26 10-13 G 500M-11:01AM
Race I1 L TT 100M-11:42AM
Race I4 E M 2000M
Race I1 L TT 100M-11:46AM
Race I1 L TT 100M-11:48AM
Race I1 L TT 100M-11:48AM
Race I1 L TT 100M-11:49AM
Race I1 L TT 100M-11:50AM
Race I2 E M TT 100M-11:51AM
Race I2 E M TT 100M-11:52AM
Race I2 E M TT 100M-11:52AM
Race I3 E L 2000M-11:54AM
Race I4 E M 2000M-11:59AM
Race I5 17-19 L 2000M-12:04PM
Race I6 17-19 M 2000M
Race I8 5-7 B 500M-12:14PM
Race I9 60+ L 1000M-12:16PM
Race I11 20+ L 2000M-12:20PM
Race I13 50+ M 1000M-12:26PM
Race I13 50+ M 1000M-12:26PM
Race I12 20+ M 2000M-12:29PM
Race I12 20+ M 2000M-12:30PM
Race I14 10-11 G 1000M
Race I15 10-11 B 1000M-12:38PM
Race I16 40+ M 1000M
Race I17 12-13 G 1000M-12:44PM
Race I18 12-13 B 1000M-12:49PM
Race I19 30+ M 1500M
Race I24 12-13 G 500M-01:10PM
Race I24 12-13 G 500M-01:12PM
Race I29 17-19 L 500M-01:19PM
Race I30 17-19 M 500M-01:22PM
Race I30 17-19 M 500M-01:23PM
Race I30 17-19 M 500M-01:24PM
Race I32 5-7 B 200M-01:26PM
Race I9 60+ L 1000M-01:27PM
Race I35 20+ L 500M-01:29PM
Race I36 20+M 500M-01:31PM
Race I34 60+ M 500M-01:33PM
Race I38 10-11 G 300M-01:34PM
Race I39 10-11 B 300M-01:36PM
Race I39 10-11 B 300M
Race I40 40+ M 500M-01:39PM
Race I41 12-13 G 500M-01:41PM
Race I42 12-13 B 500M-01:42PM
Race I43 30+ M 500M-01:44PM
Race I44 14-16 L 500M-01:47PM
Race I44 14-16 L 500M-01:48PM
Race I45 14-16 M 500M-01:50PM
Race I46 8-9 G 300M-01:53PM
Race I48 E L 500M-01:54PM
Race I49 E M 500M-01:56PM
Race I49 E M 500M-01:57PM
Race I64 12-13 G 700M-02:01PM
Race I64 12-13 G 700M-02:02PM
Race I64 12-13 G 700M-02:06PM
Race I68 14-16 M 1000M-02:09PM
Race I68 14-16 M 1000M-02:11PM
Race I52 17-19 L 1000M-02:14PM
Race I52 17-19 L 1000M
Race I53 17-19 M 1000M-02:17PM
Race I54 5-7 G 300M-02:20PM
Race I54 5-7 G 300M-02:20PM
Race I56B 60+ L 700M-02:22PM
Race I58 20+ L 1000M-02:25PM
Race I59 20+ M 1000M-02:28PM
Race I61 10-11 G 500M-02:30PM
Race I57 60+ M 700M-02:33PM
Race I62 10-11 B 500M
Race I63 40+ M 700M-02:39PM
Race I65 12-13 B 700M
Race I64 12-13 G 700M-02:45PM
Race I66 30+ M 1000M-02:48PM
Race I67 14-16 L 1000M-02:50PM
Race I68 14-16 M 1000M-02:53PM
Race I68 14-16 M 1000M-02:54PM
Race I46 8-9 G 300M-02:56PM
Race I48 E L 500M-02:58PM
Race I72 E M 1000M-03:00PM
Race I72 E M 1000M-03:01PM
Race RELAY-03:23PM
Race RELAY-03:24PM
Race RELAY-03:30PM
Race RELAY-03:37PM
Race RELAY-03:43PM
Race RELAY-03:49PM
Race RELAY-03:54PM
Race RELAY-04:01PM
- MyLaps is a registered trademark of MyLaps Sports Timing